Spillerstall 2026-27
| NR | Navn | POS | DOB |
| 1 | Taye Ashby-Hammond | GK | 21.03.1999 |
| 3 | Romoney Crichlow | DEF | 03.06.1999 |
| 4 | Danny Collinge | DEF | 09.04.1998 |
| 5 | Adam Senior | DEF | 20.01.2002 |
| 6 | Zac Williams | DEF | 27.03.2004 |
| 7 | Tom Knowles | ATT | 27.09.1998 |
| 8 | Charlie Lakin | MID | 08.05.1999 |
| 9 | Jack Maskell | ATT | 06.06.2004 |
| 10 | Nnamdi Ofoborh | MID | 07.11.1999 |
| 11 | Irdris Kanu | MID | 05.12.1999 |
| 12 | Will Wright | MID | 12.06.1997 |
| 13 | Matthew Cox | GK | 02.05.2003 |
| 14 | Brandon Comley | MID | 18.11.1995 |
| 18 | Kane Smith | MID | 07.02.1996 |
| 20 | Kabongo Tshimanga | ATT | 22.07.1997 |
| 22 | Oisin Gallagher | MID | 02.12.2004 |
| 23 | Jake Reeves | MID | 30.05.1993 |
| 25 | Nik Tavares | DEF | 17.01.1999 |
| 30 | Myles Kenlock | DEF | 26.11.1996 |
| 32 | Isiah Noel-Williams | ATT | 06.01.2003 |
| 33 | Bright Siaw | MID | 30.12.2006 |
| 34 | Jack Blower | MID | 14.03.2007 |
| 35 | Craig Farquhar | DEF | 09.05.2003 |
| 37 | Aaron Liwala | DEF | |
| 38 | Patrick Matejko | MID | 28.06.2007 |
| 40 | Rohat Matyar | DEF | 12.05.2005 |
Siste kommentarer