Spillerstall 2022/23
| NR | Navn | Pos | DOB |
| 1 | LAURIE WALKER | GK | 14.10.1989 |
| 2 | JORDAN THOMAS | DEF | 02.01.2001 |
| 4 | DANNY COLLINGE | DEF | 09.04.1998 |
| 5 | MARVIN ARMSTRONG | MID | 13.01.1999 |
| 6 | JEROME OKIMO | DEF | 08.06.1988 |
| 7 | ROB HALL | MID | 20.10.1993 |
| 8 | DALE GORMAN | MID | 28.06.1996 |
| 9 | NICKE KABMABA | ATT | 01.02.1993 |
| 10 | DANIEL POWELL | ATT | 12.03.1991 |
| 11 | IDRIS KANU | ATT | 05.12.1999 |
| 12 | JAMES CALLAN | GK | 06.06.2004 |
| 14 | HARRY PRITCHARD | MID | 14.09.1992 |
| 16 | KIAN FLANAGAN | MID | 29.08.1999 |
| 17 | SAM GRANVILLE | MID | 10.11.2003 |
| 18 | CONNOR SMITH | MID | 18.02.1993 |
| 19 | LOUIS WALSH | ATT | 05.08.2000 |
| 21 | BEN WYNTER | DEF | 11.12.1997 |
| 23 | SAM BEARD | DEF | 12.03.1998 |
| 24 | DOMINIC REVAN | DEF | 19.09.2000 |
| 27 | MOUSSA DIARRA | DEF | 04.02.1990 |
| 28 | SAM WOODS | MID | 11.09.1998 |
| 31 | AYMEN AZAZE | GK | 20.12.2001 |
| 32 | SEAN SHIELDS | MID | 20.01.1992 |
| 33 | RYAN DE HAVILLAND | MID | 15.06.2001 |
| 44 | MICHAEL PHILLIPS | MID | 22.09.1997 |
| 47 | JAMAR LOZA | ATT | 10.05.1994 |
Siste kommentarer