| Liga | Cup | Totalt | |||||||||
| K | I | M | K | I | M | K | I | M | |||
| 1 | Graham | STACK | 11 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 |
| 2 | Andy | YIADOM | 11 | 0 | 1 | 0 | 0 | 0 | 11 | 0 | 1 |
| 3 | Elliot | JOHNSON | 9 | 0 | 1 | 0 | 0 | 0 | 9 | 0 | 1 |
| 4 | Jack | SAVILLE | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 5 | Bondz | N’GALA | 11 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 |
| 6 | David | STEPHENS | 11 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 |
| 7 | Keanu | MARSH-BROWN | 1 | 4 | 2 | 0 | 0 | 0 | 1 | 4 | 2 |
| 8 | Curtis | WESTON | 11 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 |
| 9 | John | AKINDE | 11 | 0 | 6 | 0 | 0 | 0 | 11 | 0 | 6 |
| 10 | Charlie | MACDONALD | 8 | 0 | 5 | 0 | 0 | 0 | 8 | 0 | 5 |
| 11 | Lee | COOK | 9 | 1 | 7 | 0 | 0 | 0 | 9 | 1 | 7 |
| 12 | Sam | COWLER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Sam | TOGWELL | 10 | 1 | 0 | 0 | 0 | 0 | 10 | 1 | 0 |
| 15 | Luisma | VILLA | 5 | 2 | 3 | 0 | 0 | 0 | 5 | 2 | 3 |
| 16 | Mauro | VILHETE | 4 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 0 |
| 17 | Sam | MUGGLETON | 1 | 7 | 0 | 0 | 0 | 0 | 1 | 7 | 0 |
| 18 | Luke | GAMBIN | 2 | 6 | 2 | 0 | 0 | 0 | 2 | 6 | 2 |
| 19 | Jamal | LOWE | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 20 | Jon | NURSE | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 21 | George | SYKES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Iffy | ALLEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Adam | MEKKI | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 24 | Sam | HOSKINS | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| 25 | Joe | GATER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Mathew | STEVENS | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Oppdatert 21.09.14

Siste kommentarer