Spillerstall 2024-25
NR | Navn | POS | DOB |
1 | Nick Hayes | GK | 10.04.1999 |
2 | Reece Hall-Johnson | DEF | 09.05.1995 |
3 | Ben Coker | DEF | 17.06.1989 |
4 | Danny Collinge | DEF | 09.04.1998 |
5 | Joe Rye | DEF | 26.02.2004 |
6 | Jerome Okimo | DEF | 08.06.1988 |
7 | Jermaine Francis | MID | 15.03.2002 |
8 | Rhys Browne | ATT | 16.11.1995 |
9 | Nicke Kabamba | ATT | 01.02.1993 |
10 | Callum Stead | ATT | 25.12.1999 |
11 | Irdris Kanu | ATT | 05.12.1999 |
12 | Harry Chapman | MID | 05.11.1997 |
13 | Jordan Gilmore | GK | 02.10.2002 |
15 | Ryan Glover | MID | 09.11.2000 |
16 | Jack Blower | MID | 14.03.2007 |
17 | Zak Brunt | MID | 17.11.2001 |
18 | Anthony Hartigan | MID | 27.01.2000 |
19 | Mark Shelton | MID | 12.09.1996 |
20 | Finley Wilkinson | ATT | 04.11.2002 |
21 | Billy Clifford | MID | 18.10.1992 |
22 | Ademola Olwuo | DEF | 17.06.1999 |
23 | Joe Grimwood | DEF | 06.08.2001 |
24 | Patrick Matejko | MID | 28.06.2007 |
25 | Nik Tavares | DEF | 17.01.1999 |
26 | Myles Kenlock | DEF | 26.11.1996 |
30 | Joe Kizzi | DEF | 24.06.1993 |
31 | Richard Nartey | DEF | 06.09.1998 |
32 | Jordan Cropper | DEF | 12.05.2000 |
36 | Rohat Matyar | DEF | 12.05.2005 |
Siste kommentarer